Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

60m (5)
200m (3)
800m (2)
Mile (2)
2 Mile (2)
5000m (0)
4x200 (2)
4x400 (2)
4x800 (2)
4xMile (1)
SMR (0)
DMR (0)
All (52)
 

 

Boys 400m Prelim Heat 1 – Nike Indoor Classic 2000

Published by
DyeStat.com   Mar 11th 2000, 8:00pm
Comments
This is a 15 second +PLUS preview, subscribe for full access at plus.runnerspace.com

Nike Indoor Classic, March 11, 2000 at Indiana University, Bloomington, IN

Results: 

                            Boys 400 Meter Run                              

                                                                               

 

         National: 46.84 William Reed, Central, Philadelphia, PA 02/22/86      

      %      Meet: 48.11 Shomari Mc Kenzie, Hillsborgh, Tampa,FL 03/14/99      

         Freshman: 48.76 William Reed, Central, Philadelphia, PA     1985      

        Sophomore: 46.84 William Reed, Central, Philadelphia, PA 02/22/86      

           Junior: 47.69 William Reed, Central, Philadelphia, PA     1987      

           Senior: 46.88 Jerome Young, Prince Tech, Hartford, CT     1995      

                                                                               
                   Preliminaries - Results  - Saturday 03/11/00                

                             Top 6 Advance By Time                             

                                                                               
     PLACE ATHLETE NAME              YR HOMETOWN                  TIME    HT   

     ===== ========================= == ========================= ======= ==   

         1 Harris, Ricky             00 Centreville, VA           48.91    3   

         2 Ewers, Anthony            00 Inwood, NY                49.07    4   

         3 Roberson, Troy            02 Warminston, PA            49.16    5   

         4 Bechtold, Shane B         00 Yadkinville, NC           49.16    5   

         5 Harris, Jerry D           00 Alexandria, VA            49.23    2   

         6 Luster, Aaron             00 Jacksonville, FL          49.46    7   

         7 Roberts, Jeremy L         00 Toledo, OH                49.71    3   

         8 Sarbinoff, Ryan           00 Carmel, IN                49.92    1   

         9 Lewis, Thomas             01 Fayetteville, NC          50.02    8   

        10 Versher, Denye            00 Oakland, CA               50.04    1   

        10 Gay, Tyson L              01 Lexington, KY             50.04    8   

        12 Hogans, Obra L            00 Stone Mountain, GA        50.10    1   

        13 Hanserd, Gregori          00 Rockford, IL              50.23    7   

        14 Walton, Travon            00 Chino, CA                 50.25    6   

        15 Thompson, Jeff D          00 Edmond, OK                50.43    8   

        16 Briggs, Jamal             00 San Diego, CA             50.62    4   

        17 Lucas, Brian              00 Rochester, NY             50.87    2   

        18 Garguilo, Kile J          00 Staten Island, NY         51.47    2   

        19 Terry, Ashley             00 Romulus, MI               51.51    6   

        20 Jackson, Chad             01 Carmel, IN                51.62    7   

        21 Harris, Jermie D          00 Alexandria, VA            51.64    5   

        22 Burton, Jeremy            02 Stone Mountain, GA        51.86    8   

        23 Repa, Eddie               00 Anandale, VA              52.14    8   

        24 Carlson, Stephen E        00 Louisa, VA                52.34    8   

        25 Ihaman, Alex J            00 Indianapolis, IN          52.41    2   

        26 Gustafson, Kyle           00 Ft. Collins, CO           52.73    2   

        27 Davis, Walter             01 Rochester, NY             52.81    4   

        28 Newpher-Lockard, Evan     00 Upper Darby, PA           53.80    1   

        29 Chambers, Seann           01 Winchester, VA            53.82    6   

        30 Branch, Reggie C          01 Lexington, KY             54.02    7   

        31 Moore, William R          01 Lexington, KY             54.12    4   

        32 Braxton, Charles A        00 Lexington, KY             54.31    3   

        33 Roberts, Brent P          00 Belleville, MI            54.43    2   

        34 Mason, Vincent F          02 Indianapolis, IN          55.40    1   

        35 Lamb, Jonathan            00 Yorktown, IN              55.70    4   

        36 Houchens, Keonta          02 Baltimore, MD             56.95    6   



More videos

History for Historic Site Pre 2010 NikeIndoorNationals.com - Nike Indoor Nationals Official Site - NIN
YearResultsVideosNewsPhotosBlogs
2014   1      
2010 1 428 7 268 1
2009 1 248 24 285 4
Show 10 more
 
Nike NSSF Eastbay

High School State Champs:
AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO |
MT
| NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY
National
Champs:
NXN
NIN

NON
FL
JO

JNATS
More: College
Pro
Road Racing
Arcade
Forum
Sign Up